Insider buying was slighly up for the week compared to the previous week. But looking at the rolling average chart, we can tell that sell/buy ratio is starting to creep up longer term. It is not in a danger zone yet though.
Top buys and sells for the week have some notable stocks that have seen some upsurge in insider buying during past 2-4 week. QLTI is such an example. Tesla insiders sold some of their holdings in the IPO.
Top Buys -
| LGF | $49,502,432 |
| SNSS | $49,399,997 |
| HPP | $36,569,516 |
| NGA | $25,990,492 |
| CHTL | $24,482,835 |
Top Sales
| FN | $-51,006,780 |
| CCI | $-32,034,904 |
| TSLA | $-25,290,203 |
| THS | $-13,436,933 |
| RXii | $-8,947,500 |
Biotechnology (SNSS) and movie theatres (LGF) industry are seeing an upsurge in buying for past 2-4 weeks. Healthcare sector has seen an uptick too.
Top Industries
| Biotechnology | $43,840,159 |
| Movie Production, Theaters | $42,419,327 |
| Industrial Equipment & Components | $23,307,897 |
| Oil & Gas Refining & Marketing | $19,624,672 |
| Sporting Activities | $14,972,578 |
I hope every one is getting good break for 4th of July weekend.
No comments:
Post a Comment